Academic Calendar & Intakes 2021
Foundation |
Semester (2021) |
||
---|---|---|---|
JANUARY |
MAY |
OCTOBER |
|
Local & Int |
Local & Int |
Local & Int |
|
Registration for new students | 4 - 5 Jan | 24 - 25 May | 11 - 12 Oct |
Orientation for new students | 6 - 8 Jan | 27 - 28 May | 13 - 15 Oct |
Registration for continuing students | 6 - 8 Jan | 27 - 28 May | 13 - 15 Oct |
Last day of registration without penalty | 8 Jan | 28 May | 15 Oct |
Regular classes begin | 11 Jan | 31 May | 18 Oct |
Re-sit Exam | 25 - 29 Jan | 7 - 11 June | 25 - 29 Oct |
Last day for add/drop with credit | 22 Jan | 11 Jun | 22 Oct |
Last day of classes | 16 Apr | 3 Sep | 3 Dec |
Revision week | 19 - 23 Apr | 6 - 10 Sept | 6 - 10 Dec |
Examination week | 26 Apr - 7 May | 13 - 24 Sept | 13 - 17 Dec |
Break | 10 - 25 May | 27 Sept - 12 Oct | 20 - 31 Dec |
Semester | Long | Long | Short |
Last day to register for EASA module | 5 Mar | 30 Jul | 5 Nov |
EASA Examination | 3 - 7 May | 13 - 17 Sept | 14 - 17 Dec |
Diploma |
Semester (2021) |
||||
---|---|---|---|---|---|
JANUARY |
APRIL |
MAY |
JULY |
OCTOBER |
|
Local & Int |
Local |
Local & Int |
Local |
Local & Int |
|
Registration for new students | 4 - 5 Jan | 1 Apr | 24 - 25 May | 12 - 13 July | 11 - 12 Oct |
Orientation for new students | 6 - 8 Jan | 2 Apr | 27 - 28 May | 14 - 16 July | 13 - 15 Oct |
Registration for continuing students | 6 - 8 Jan | - | 27 - 28 May | - | 13 - 15 Oct |
Last day of registration without penalty | 8 Jan | - | 28 May | - | 15 Oct |
Regular classes begin | 11 Jan | 5 Apr | 31 May | 19 July | 18 Oct |
Re-sit Exam | 25 - 29 Jan | - | 7 - 11 June | - | 25 - 29 Oct |
Last day for add/drop with credit | 22 Jan | - | 11 Jun | 30 July | 22 Oct |
Last day of classes | 16 Apr | 21 May | 3 Sep | 3 Sep | 3 Dec |
Revision week | 19 - 23 Apr | - | 6 - 10 Sept | 6 - 10 Sept | 6 - 10 Dec |
Examination week | 26 Apr - 7 May | 24 May | 13 - 24 Sept | 13 - 17 Sept | 13 - 17 Dec |
Break | 10 - 25 May | 25 - 26 May | 27 Sept - 12 Oct | 20 Sept - 12 Oct | 20 - 31 Dec |
Semester | Long | Short | Long | Short | Short |
Last day to register for EASA module | 5 Mar | Special Intake | 30 Jul | Special Intake | 5 Nov |
EASA Examination | 3 - 7 May | 13 - 17 Sept | 14 - 17 Dec |
Diploma (Nursing) |
Semester (2021) |
||||
---|---|---|---|---|---|
JANUARY |
APRIL |
JULY |
|||
Returning Students (DIN) |
New Student (DIN & BSN) |
New Students (DIN & BSN) |
Returning Students | ||
Registration for new students | - | 5 - 7 Apr | 5 - 7 Jul | - | |
Orientation for new students | - | 8 - 9 Apr | 8 - 9 Jul | - | |
School Orientation Programme | - | 9 Apr | 9 Jul | - | |
Registration for continuing students | 4 - 8 Jan | - | - | 5 - 9 Jul | |
Last day of registration without penalty (for continuing students) | 8 Jan | - | - | 9 Jul | |
Regular classes begin | 4 Jan | 12 Apr | 12 Jul | 5 Jul | |
Last day for add/drop with credit | 22 Jan | 16 Apr | 30 Jul | 23 Jul | |
Re-sit Exam | 25 - 29 Jan | - | - | 19 - 23 Jul | |
Mid Term Break I | 15 - 20 Feb | - | 3 - 10 Nov | ||
Mid Term Break II | 15 - 22 May | 15 - 22 May | - | ||
Last day of classes / clinical | 5 Jun | 5 Jun | 26 Nov | ||
Revision week | 7 - 11 Jun | 7 - 11 Jun | 20 Nov - 3 Dec | ||
Examination Weeks | 14 - 18 Jun | 14 - 18 Jun | 6 - 10 Dec | ||
Break | 21 Jun - 2 Jul | 21 Jun - 2 Jul | 12 - 31 Dec | ||
Semester | Long | Short | Long |
Bachelor |
Semester (2021) |
||
---|---|---|---|
JANUARY |
MAY |
OCTOBER |
|
Local & Int |
Local & Int |
Local & Int |
|
Registration for new students | 4 - 5 Jan | 24 - 25 May | 11 - 12 Oct |
Orientation for new students | 6 - 8 Jan | 27 - 28 May | 13 - 15 Oct |
Registration for continuing students | 6 - 8 Jan | 27 - 28 May | 13 - 15 Oct |
Last day of registration without penalty | 8 Jan | 28 May | 15 Oct |
Regular classes begin | 11 Jan | 31 May | 18 Oct |
Re-sit Exam | 25 - 29 Jan | 7 - 11 June | 25 - 29 Oct |
Last day for add/drop with credit | 22 Jan | 11 Jun | 22 Oct |
Last day of classes | 16 Apr | 3 Sep | 3 Dec |
Revision week | 19 - 23 Apr | 6 - 10 Sept | 6 - 10 Dec |
Examination week | 26 Apr - 7 May | 13 - 24 Sept | 13 - 17 Dec |
Break | 10 - 25 May | 27 Sept - 12 Oct | 20 - 31 Dec |
Semester | Long | Long | Short |
Last day to register for EASA module | 5 Mar | 30 Jul | 5 Nov |
EASA Examination | 3 - 7 May | 13 - 17 Sept | 14 - 17 Dec |
Bachelor (Nursing) |
Semester (2021) |
||||
---|---|---|---|---|---|
JANUARY |
APRIL |
JULY |
|||
Returning Students (DIN) |
New Student (DIN & BSN) |
New Students (DIN & BSN) |
Returning Students | ||
Registration for new students | - | 5 - 7 Apr | 5 - 7 Jul | - | |
Orientation for new students | - | 8 - 9 Apr | 8 - 9 Jul | - | |
School Orientation Programme | - | 9 Apr | 9 Jul | - | |
Registration for continuing students | 4 - 8 Jan | - | - | 5 - 9 Jul | |
Last day of registration without penalty (for continuing students) | 8 Jan | - | - | 9 Jul | |
Regular classes begin | 4 Jan | 12 Apr | 12 Jul | 5 Jul | |
Last day for add/drop with credit | 22 Jan | 16 Apr | 30 Jul | 23 Jul | |
Re-sit Exam | 25 - 29 Jan | - | - | 19 - 23 Jul | |
Mid Term Break I | 15 - 20 Feb | - | 3 - 10 Nov | ||
Mid Term Break II | 15 - 22 May | 15 - 22 May | - | ||
Last day of classes / clinical | 5 Jun | 5 Jun | 26 Nov | ||
Revision week | 7 - 11 Jun | 7 - 11 Jun | 20 Nov - 3 Dec | ||
Examination Weeks | 14 - 18 Jun | 14 - 18 Jun | 6 - 10 Dec | ||
Break | 21 Jun - 2 Jul | 21 Jun - 2 Jul | 12 - 31 Dec | ||
Semester | Long | Short | Long |
Postgraduate |
Semester (2021) |
|||
---|---|---|---|---|
JANUARY |
MARCH |
MAY |
OCTOBER |
|
Local & Int |
Local & Int |
Local & Int |
Local & Int |
|
Registration for new students | 4 - 5 Jan | 8 - 9 Mar | 24 - 25 May | 11 - 12 Oct |
Orientation for new students | 6 - 8 Jan | 10 - 12 Mar | 27 - 28 May | 13 - 15 Oct |
Registration for continuing students | 6 - 8 Jan | - | 27 - 28 May | 13 - 15 Oct |
Last day of registration without penalty | 8 Jan | - | 29 May | 15 Oct |
Regular classes begin | 11 Jan | 15 Mar | 31 May | 18 Oct |
Re-sit Exam | 25 - 29 Jan | - | 7 - 11 June | 25 - 29 Oct |
Last day for add/drop with credit | 22 Jan | 26 Mar | 11 Jun | 22 Oct |
Last day of classes | 16 Apr | 30 Apr | 3 Dec | |
Revision week | 19 - 23 Apr | 3 - 4 May | 6 - 10 Sept | 6 - 10 Dec |
Examination week | 26 Apr - 7 May | 5 - 7 May | 13 - 24 Sept | 13 - 17 Dec |
Break | 10 - 25 May | 10 - 25 May | 27 Sept - 12 Oct | 20 - 31 Dec |
Semester | Long | Short | Long | Short |
Last day to register for EASA module | 5 Mar | Special Intake | 30 Jul | 27 - 28 May |
EASA Examination | 3 - 7 May | 13 - 17 Sept | 14 - 17 Dec |
Intensive English Programme (IEP) |
Semester (2021) |
||
---|---|---|---|
JANUARY |
MAY |
SEPTEMBER |
|
Registration for all students | 7 - 8 Jan | 6 - 7 May | 2 - 3 Sep |
Last day of registration without penalty for continuing students | 8 Jan | 7 May | 3 Sep |
Regular classes begin | 11 Jan | 10 May | 6 Sep |
Final Assessment | 19 - 21 Apr | 16 - 18 Aug | 13 - 15 Dec |
Last day of classes | 16 Apr | 13 Aug | 10 Dec |
Break | 22 Apr - 5 May | 19 Aug - 1 Sep | 16 - 31 Dec |
Semester | Long | Long | Long |
*Academic calendar subject to change